
- AVG
- .083 2026 MLB
- HR
- 0
- RBI
- 0
- OPS
- .279
2026 MLB Batting Regular season
AVG.08326 PA
HR0
RBI0
OPS.279
H2
SB0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 26 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | .083 | .154 | .125 | .279 | |
| 2026 AAA | 37 | 145 | 125 | 29 | 2 | 0 | 3 | 22 | 15 | 2 | 18 | 29 | .232 | .331 | .320 | .651 | |
| └ by team | 10 | 41 | 36 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 10 | .083 | .195 | .167 | .362 | |
| └ by team | 27 | 104 | 89 | 26 | 2 | 0 | 2 | 18 | 11 | 2 | 13 | 19 | .292 | .385 | .382 | .767 | |
| 2025 | 124 | 474 | 415 | 91 | 11 | 0 | 11 | 54 | 49 | 7 | 52 | 91 | .219 | .308 | .325 | .633 | |
| └ by team | 8 | 19 | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .105 | .105 | .158 | .263 | |
| └ by team | 116 | 455 | 396 | 89 | 10 | 0 | 11 | 52 | 49 | 7 | 52 | 86 | .225 | .316 | .333 | .649 | |
| 2024 | 150 | 594 | 521 | 124 | 26 | 0 | 23 | 71 | 63 | 4 | 65 | 99 | .238 | .328 | .420 | .748 |
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .167 | .286 | .167 | .453 |
Source MLB Stats API · Updated Sun, Nov 15 15:14