
- ERA
- 9.00 2026 MLB
- W
- 0-1
- IP
- 15
- SO
- 6
2026 MLB Pitching Regular season
ERA9.0015 games
W0-1W-L
IP15
SO6
WHIP1.93
SV2
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 0 | 1 | 2 | 1 | 15 | 23 | 2 | 6 | 6 | 9.00 | 1.93 | |
| └ by team | 6 | 0 | 0 | 0 | 0 | 0 | 6⅓ | 11 | 0 | 2 | 4 | 7.11 | 2.05 | |
| └ by team | 9 | 0 | 0 | 1 | 2 | 1 | 8⅔ | 12 | 2 | 4 | 2 | 10.38 | 1.85 | |
| 2026 AAA | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 4.50 | 1.00 | |
| 2025 | 58 | 0 | 2 | 2 | 2 | 12 | 55⅓ | 55 | 2 | 26 | 48 | 3.42 | 1.46 | |
| └ by team | 20 | 0 | 0 | 2 | 2 | 7 | 18 | 16 | 0 | 8 | 17 | 2.00 | 1.33 | |
| └ by team | 28 | 0 | 2 | 0 | 0 | 2 | 27⅓ | 34 | 1 | 16 | 24 | 5.27 | 1.83 | |
| └ by team | 10 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 1 | 2 | 7 | 0.90 | 0.70 | |
| 2024 | 60 | 0 | 5 | 1 | 4 | 14 | 59 | 61 | 8 | 15 | 53 | 4.88 | 1.29 | |
| └ by team | 45 | 0 | 5 | 1 | 4 | 11 | 43⅔ | 37 | 4 | 14 | 40 | 3.71 | 1.17 | |
| └ by team | 15 | 0 | 0 | 0 | 0 | 3 | 15⅓ | 24 | 4 | 1 | 13 | 8.22 | 1.63 |
Source MLB Stats API · Updated Sun, Nov 15 15:14