
- AVG
- .125 2025 MLB
- HR
- 0
- RBI
- 0
- OPS
- .250
2025 MLB Batting Regular season
AVG.1258 PA
HR0
RBI0
OPS.250
H1
SB0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | |
| └ by team | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
| └ by team | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| 2024 | 91 | 319 | 297 | 52 | 12 | 0 | 10 | 35 | 33 | 9 | 16 | 77 | .175 | .215 | .316 | .531 | |
| └ by team | 67 | 235 | 219 | 40 | 11 | 0 | 7 | 26 | 26 | 8 | 13 | 54 | .183 | .226 | .329 | .555 | |
| └ by team | 24 | 84 | 78 | 12 | 1 | 0 | 3 | 9 | 7 | 1 | 3 | 23 | .154 | .181 | .282 | .463 |
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 5 | 21 | 16 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 5 | .125 | .333 | .125 | .458 |
Source MLB Stats API · Updated Sun, Nov 15 14:41