
- ERA
- 10.38 2026 MLB
- W
- 0-0
- IP
- 4⅓
- SO
- 2
2026 MLB Pitching Regular season
ERA10.383 games
W0-0W-L
IP4⅓
SO2
WHIP1.62
SV0
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 4⅓ | 7 | 2 | 0 | 2 | 10.38 | 1.62 | |
| 2026 AAA | 41 | 4 | 2 | 1 | 1 | 4 | 53⅔ | 60 | 8 | 18 | 64 | 4.36 | 1.45 | |
| └ by team | 15 | 2 | 1 | 0 | 0 | 1 | 20⅓ | 22 | 4 | 10 | 26 | 6.20 | 1.57 | |
| └ by team | 13 | 0 | 0 | 1 | 1 | 1 | 16⅔ | 17 | 1 | 1 | 19 | 1.62 | 1.08 | |
| └ by team | 13 | 2 | 1 | 0 | 0 | 2 | 16⅔ | 21 | 3 | 7 | 19 | 4.86 | 1.68 | |
| 2025 | 22 | 0 | 1 | 1 | 0 | 2 | 23⅓ | 28 | 5 | 12 | 26 | 7.71 | 1.71 | |
| └ by team | 19 | 0 | 1 | 0 | 0 | 2 | 18⅔ | 22 | 3 | 11 | 20 | 7.71 | 1.77 | |
| └ by team | 3 | 0 | 0 | 1 | 0 | 0 | 4⅔ | 6 | 2 | 1 | 6 | 7.71 | 1.50 | |
| 2024 | 59 | 0 | 0 | 6 | 2 | 14 | 55⅓ | 56 | 11 | 19 | 67 | 5.86 | 1.36 | |
| └ by team | 5 | 0 | 0 | 0 | 0 | 1 | 6⅔ | 4 | 2 | 2 | 9 | 2.70 | 0.90 | |
| └ by team | 54 | 0 | 0 | 6 | 2 | 13 | 48⅔ | 52 | 9 | 17 | 58 | 6.29 | 1.42 |
Batting by season
Source MLB Stats API · Updated Sun, Nov 15 15:14