
- ERA
- 6.20 2025 MLB
- W
- 0-1
- IP
- 24⅔
- SO
- 18
2025 MLB Pitching Regular season
ERA6.2020 games
W0-1W-L
IP24⅔
SO18
WHIP1.50
SV0
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AAA | 45 | 3 | 4 | 4 | 5 | 3 | 63⅓ | 60 | 9 | 21 | 72 | 3.84 | 1.28 | |
| └ by team | 36 | 3 | 4 | 3 | 4 | 2 | 54⅔ | 50 | 8 | 18 | 63 | 2.80 | 1.24 | |
| └ by team | 9 | 0 | 0 | 1 | 1 | 1 | 8⅔ | 10 | 1 | 3 | 9 | 10.38 | 1.50 | |
| 2025 | 20 | 0 | 0 | 1 | 0 | 0 | 24⅔ | 31 | 4 | 6 | 18 | 6.20 | 1.50 | |
| 2024 | 25 | 1 | 1 | 0 | 0 | 3 | 30⅔ | 26 | 5 | 13 | 24 | 4.40 | 1.27 | |
| └ by team | 4 | 0 | 0 | 0 | 0 | 0 | 6⅔ | 8 | 1 | 2 | 4 | 8.10 | 1.50 | |
| └ by team | 15 | 1 | 1 | 0 | 0 | 0 | 15⅔ | 15 | 2 | 6 | 14 | 3.45 | 1.34 | |
| └ by team | 1 | 0 | 0 | 0 | 0 | 0 | 0⅔ | 1 | 1 | 1 | 0 | 13.50 | 3.00 | |
| └ by team | 5 | 0 | 0 | 0 | 0 | 3 | 7⅔ | 2 | 1 | 4 | 6 | 2.35 | 0.78 |
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
National team
National-team pitching
| Event | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0.00 | 0.67 |
Source MLB Stats API · Updated Sun, Nov 15 15:14