
- AVG
- .343 2025 MLB
- HR
- 0
- RBI
- 2
- OPS
- .704
2025 MLB Batting Regular season
AVG.34337 PA
HR0
RBI2
OPS.704
H12
SB0
2025 MLB Pitching Regular season
ERA0.001 games
W0-0W-L
IP1⅔
SO0
WHIP0.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AAA | 53 | 207 | 182 | 40 | 11 | 0 | 3 | 12 | 16 | 0 | 17 | 51 | .220 | .294 | .330 | .624 | |
| └ by team | 43 | 166 | 144 | 34 | 10 | 0 | 3 | 10 | 16 | 0 | 15 | 36 | .236 | .317 | .368 | .685 | |
| └ by team | 10 | 41 | 38 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .158 | .200 | .184 | .384 | |
| 2025 | 11 | 37 | 35 | 12 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | .343 | .361 | .343 | .704 | |
| 2024 | 49 | 140 | 130 | 25 | 4 | 0 | 4 | 12 | 14 | 0 | 5 | 35 | .192 | .219 | .315 | .534 | |
| └ by team | 17 | 50 | 47 | 6 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 15 | .128 | .143 | .234 | .377 | |
| └ by team | 32 | 90 | 83 | 19 | 2 | 0 | 3 | 8 | 9 | 0 | 4 | 20 | .229 | .261 | .361 | .622 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1⅔ | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Source MLB Stats API · Updated Sun, Nov 15 15:14