
- AVG
- .261 2026 MLB
- HR
- 9
- RBI
- 32
- OPS
- .806
2026 MLB Batting Regular season
AVG.261268 PA
HR9
RBI32
OPS.806
H60
SB3
2024 MLB Pitching Regular season
ERA0.001 games
W0-0W-L
IP1
SO0
WHIP2.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 92 | 268 | 230 | 60 | 14 | 1 | 9 | 32 | 36 | 3 | 28 | 46 | .261 | .358 | .448 | .806 | |
| └ by team | 32 | 97 | 91 | 29 | 8 | 0 | 3 | 12 | 14 | 0 | 5 | 18 | .319 | .354 | .505 | .859 | |
| └ by team | 60 | 171 | 139 | 31 | 6 | 1 | 6 | 20 | 22 | 3 | 23 | 28 | .223 | .361 | .410 | .771 | |
| 2026 AAA | 43 | 168 | 131 | 37 | 3 | 1 | 7 | 33 | 33 | 3 | 32 | 21 | .282 | .429 | .481 | .910 | |
| 2025 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | |
| 2024 | 9 | 25 | 22 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 7 | .136 | .240 | .273 | .513 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2.00 |
Source MLB Stats API · Updated Sun, Nov 15 15:14