
- ERA
- 3.63 2026 MLB
- W
- 5-3
- IP
- 62
- SO
- 65
2026 MLB Pitching Regular season
ERA3.6367 games
W5-3W-L
IP62
SO65
WHIP1.24
SV12
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 67 | 0 | 5 | 3 | 12 | 8 | 62 | 46 | 9 | 31 | 65 | 3.63 | 1.24 | |
| └ by team | 24 | 0 | 1 | 0 | 0 | 4 | 23⅔ | 18 | 3 | 8 | 18 | 3.04 | 1.10 | |
| └ by team | 43 | 0 | 4 | 3 | 12 | 4 | 38⅓ | 28 | 6 | 23 | 47 | 3.99 | 1.33 | |
| 2025 | 67 | 0 | 4 | 4 | 2 | 20 | 62⅔ | 44 | 5 | 36 | 79 | 3.16 | 1.28 | |
| └ by team | 43 | 0 | 2 | 3 | 2 | 13 | 41⅔ | 32 | 4 | 24 | 54 | 3.24 | 1.34 | |
| └ by team | 24 | 0 | 2 | 1 | 0 | 7 | 21 | 12 | 1 | 12 | 25 | 3.00 | 1.14 | |
| 2024 | 63 | 0 | 3 | 4 | 11 | 6 | 58⅔ | 52 | 12 | 21 | 68 | 4.45 | 1.24 | |
| └ by team | 25 | 0 | 0 | 2 | 10 | 2 | 22⅔ | 20 | 6 | 9 | 28 | 3.97 | 1.28 | |
| └ by team | 38 | 0 | 3 | 2 | 1 | 4 | 36 | 32 | 6 | 12 | 40 | 4.75 | 1.22 |
Batting by season
National team
National-team pitching
| Event | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0.00 | 0.75 |
Source MLB Stats API · Updated Sun, Nov 15 14:41