
- AVG
- .146 2026 MLB
- HR
- 1
- RBI
- 1
- OPS
- .378
2026 MLB Batting Regular season
AVG.14689 PA
HR1
RBI1
OPS.378
H12
SB0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 89 | 82 | 12 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 24 | .146 | .195 | .183 | .378 | |
| └ by team | 14 | 43 | 39 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | .077 | .143 | .077 | .220 | |
| └ by team | 14 | 32 | 29 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 10 | .276 | .323 | .379 | .702 | |
| └ by team | 6 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .071 | .071 | .071 | .142 | |
| 2026 AAA | 32 | 121 | 103 | 26 | 4 | 0 | 5 | 18 | 16 | 3 | 14 | 22 | .252 | .355 | .437 | .792 | |
| └ by team | 12 | 46 | 38 | 11 | 1 | 0 | 2 | 9 | 8 | 2 | 7 | 10 | .289 | .413 | .474 | .887 | |
| └ by team | 12 | 44 | 35 | 5 | 1 | 0 | 1 | 2 | 5 | 1 | 6 | 7 | .143 | .295 | .257 | .552 | |
| └ by team | 8 | 31 | 30 | 10 | 2 | 0 | 2 | 7 | 3 | 0 | 1 | 5 | .333 | .355 | .600 | .955 | |
| 2025 | 40 | 110 | 103 | 30 | 8 | 0 | 6 | 21 | 13 | 0 | 5 | 32 | .291 | .321 | .544 | .865 | |
| └ by team | 18 | 43 | 40 | 16 | 3 | 0 | 3 | 11 | 6 | 0 | 3 | 12 | .400 | .442 | .700 | 1.142 | |
| └ by team | 22 | 67 | 63 | 14 | 5 | 0 | 3 | 10 | 7 | 0 | 2 | 20 | .222 | .242 | .444 | .686 | |
| 2024 | 7 | 20 | 19 | 7 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | .368 | .400 | .579 | .979 |
Source MLB Stats API · Updated Sun, Nov 15 15:14