
- AVG
- .163 2026 MLB
- HR
- 0
- RBI
- 4
- OPS
- .344
2026 MLB Batting Regular season
AVG.16351 PA
HR0
RBI4
OPS.344
H8
SB0
2026 MLB Pitching Regular season
ERA18.001 games
W0-0W-L
IP1
SO0
WHIP4.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 51 | 49 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | .163 | .160 | .184 | .344 | |
| └ by team | 9 | 24 | 24 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .125 | .125 | .125 | .250 | |
| └ by team | 12 | 27 | 25 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | .200 | .192 | .240 | .432 | |
| 2026 AAA | 48 | 162 | 136 | 28 | 7 | 0 | 4 | 19 | 19 | 1 | 24 | 38 | .206 | .321 | .346 | .667 | |
| └ by team | 18 | 55 | 41 | 9 | 2 | 0 | 1 | 5 | 8 | 1 | 13 | 15 | .220 | .400 | .341 | .741 | |
| └ by team | 24 | 87 | 77 | 13 | 3 | 0 | 3 | 12 | 8 | 0 | 9 | 19 | .169 | .253 | .325 | .578 | |
| └ by team | 6 | 20 | 18 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | .333 | .400 | .444 | .844 | |
| 2025 | 8 | 22 | 21 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | .143 | .182 | .333 | .515 | |
| └ by team | 6 | 16 | 16 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | .188 | .188 | .438 | .626 | |
| └ by team | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | |
| 2024 | 19 | 54 | 52 | 13 | 6 | 0 | 0 | 6 | 3 | 0 | 1 | 17 | .250 | .259 | .365 | .624 |
Pitching by season
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 4 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .083 | .214 | .083 | .297 |
Source MLB Stats API · Updated Sun, Nov 15 15:14