
- ERA
- 6.54 2025 MLB
- W
- 0-1
- IP
- 42⅔
- SO
- 35
2025 MLB Pitching Regular season
ERA6.5440 games
W0-1W-L
IP42⅔
SO35
WHIP1.50
SV1
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AAA | 32 | 0 | 2 | 5 | 0 | 9 | 36⅓ | 43 | 5 | 24 | 40 | 8.17 | 1.84 | |
| └ by team | 15 | 0 | 1 | 2 | 0 | 3 | 17⅓ | 22 | 3 | 9 | 22 | 10.38 | 1.79 | |
| └ by team | 17 | 0 | 1 | 3 | 0 | 6 | 19 | 21 | 2 | 15 | 18 | 6.16 | 1.89 | |
| 2025 | 40 | 0 | 0 | 1 | 1 | 3 | 42⅔ | 46 | 12 | 18 | 35 | 6.54 | 1.50 | |
| └ by team | 9 | 0 | 0 | 0 | 0 | 1 | 9⅓ | 10 | 4 | 3 | 8 | 8.68 | 1.39 | |
| └ by team | 6 | 0 | 0 | 0 | 0 | 0 | 7⅔ | 7 | 1 | 3 | 7 | 3.52 | 1.30 | |
| └ by team | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | 1 | 7 | 4.91 | 1.18 | |
| └ by team | 16 | 0 | 0 | 1 | 1 | 1 | 14⅔ | 17 | 5 | 11 | 13 | 7.98 | 1.91 | |
| 2024 | 69 | 0 | 3 | 3 | 2 | 13 | 62⅔ | 63 | 10 | 29 | 50 | 3.59 | 1.47 |
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Source MLB Stats API · Updated Sun, Nov 15 15:14