
- AVG
- .241 2026 MLB
- HR
- 11
- RBI
- 31
- OPS
- .733
2026 MLB Batting Regular season
AVG.241216 PA
HR11
RBI31
OPS.733
H48
SB13
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 117 | 216 | 199 | 48 | 5 | 1 | 11 | 31 | 30 | 13 | 13 | 69 | .241 | .291 | .442 | .733 | |
| └ by team | 67 | 126 | 119 | 31 | 4 | 1 | 7 | 23 | 19 | 6 | 6 | 40 | .261 | .296 | .487 | .783 | |
| └ by team | 50 | 90 | 80 | 17 | 1 | 0 | 4 | 8 | 11 | 7 | 7 | 29 | .213 | .284 | .375 | .659 | |
| 2025 | 57 | 149 | 134 | 29 | 6 | 0 | 3 | 11 | 19 | 7 | 9 | 48 | .216 | .281 | .328 | .609 | |
| └ by team | 4 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .375 | .286 | .661 | |
| └ by team | 53 | 141 | 127 | 27 | 6 | 0 | 3 | 10 | 19 | 7 | 9 | 46 | .213 | .275 | .331 | .606 | |
| 2024 | 53 | 172 | 162 | 39 | 4 | 2 | 7 | 25 | 19 | 6 | 5 | 56 | .241 | .271 | .420 | .691 | |
| └ by team | 5 | 13 | 12 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | .250 | .308 | .417 | .725 | |
| └ by team | 16 | 45 | 43 | 11 | 0 | 0 | 3 | 5 | 5 | 2 | 2 | 14 | .256 | .289 | .465 | .754 | |
| └ by team | 32 | 114 | 107 | 25 | 4 | 1 | 4 | 18 | 11 | 4 | 2 | 39 | .234 | .259 | .402 | .661 |
Source MLB Stats API · Updated Sun, Nov 15 14:41