
- ERA
- 5.18 2026 MLB
- W
- 1-0
- IP
- 33
- SO
- 31
2026 MLB Pitching Regular season
ERA5.1835 games
W1-0W-L
IP33
SO31
WHIP1.70
SV1
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 1 | 1 | 0 | 1 | 5 | 33 | 37 | 5 | 19 | 31 | 5.18 | 1.70 | |
| └ by team | 26 | 1 | 1 | 0 | 1 | 3 | 24⅔ | 26 | 3 | 11 | 22 | 4.01 | 1.50 | |
| └ by team | 9 | 0 | 0 | 0 | 0 | 2 | 8⅓ | 11 | 2 | 8 | 9 | 8.64 | 2.28 | |
| 2026 AAA | 6 | 0 | 0 | 2 | 0 | 1 | 5⅔ | 12 | 1 | 5 | 4 | 15.88 | 3.00 | |
| 2025 | 70 | 0 | 5 | 4 | 0 | 14 | 65⅓ | 54 | 2 | 22 | 51 | 3.58 | 1.16 | |
| └ by team | 45 | 0 | 2 | 2 | 0 | 10 | 43⅓ | 33 | 1 | 14 | 34 | 3.74 | 1.08 | |
| └ by team | 25 | 0 | 3 | 2 | 0 | 4 | 22 | 21 | 1 | 8 | 17 | 3.27 | 1.32 | |
| 2024 | 62 | 0 | 1 | 4 | 1 | 11 | 54⅓ | 56 | 6 | 25 | 67 | 4.64 | 1.49 | |
| └ by team | 20 | 0 | 0 | 1 | 0 | 1 | 21 | 22 | 1 | 9 | 26 | 3.86 | 1.48 | |
| └ by team | 42 | 0 | 1 | 3 | 1 | 10 | 33⅓ | 34 | 5 | 16 | 41 | 5.13 | 1.50 |
Source MLB Stats API · Updated Sun, Nov 15 15:14