
- AVG
- .000 2026 MLB
- HR
- 0
- RBI
- 0
- OPS
- .200
2026 MLB Batting Regular season
AVG.00015 PA
HR0
RBI0
OPS.200
H0
SB1
2026 MLB Pitching Regular season
ERA5.402 games
W0-0W-L
IP1⅔
SO0
WHIP1.20
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 6 | .000 | .200 | .000 | .200 | |
| 2026 AAA | 87 | 357 | 314 | 75 | 16 | 1 | 8 | 31 | 51 | 20 | 34 | 94 | .239 | .319 | .373 | .692 | |
| 2025 | 106 | 243 | 219 | 44 | 5 | 0 | 11 | 25 | 35 | 14 | 20 | 82 | .201 | .267 | .374 | .641 | |
| └ by team | 88 | 213 | 192 | 37 | 5 | 0 | 9 | 19 | 29 | 12 | 19 | 76 | .193 | .263 | .359 | .622 | |
| └ by team | 18 | 30 | 27 | 7 | 0 | 0 | 2 | 6 | 6 | 2 | 1 | 6 | .259 | .300 | .481 | .781 | |
| 2024 | 135 | 441 | 368 | 74 | 23 | 4 | 10 | 42 | 53 | 32 | 53 | 123 | .201 | .320 | .367 | .687 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 1⅔ | 1 | 0 | 1 | 0 | 5.40 | 1.20 |
Source MLB Stats API · Updated Sun, Nov 15 15:14