
- AVG
- .173 2026 MLB
- HR
- 1
- RBI
- 6
- OPS
- .474
2026 MLB Batting Regular season
AVG.173105 PA
HR1
RBI6
OPS.474
H17
SB1
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 105 | 98 | 17 | 4 | 0 | 1 | 6 | 6 | 1 | 6 | 35 | .173 | .229 | .245 | .474 | |
| └ by team | 14 | 32 | 30 | 6 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 7 | .200 | .250 | .333 | .583 | |
| └ by team | 22 | 73 | 68 | 11 | 3 | 0 | 0 | 1 | 3 | 1 | 4 | 28 | .162 | .219 | .206 | .425 | |
| 2026 AAA | 35 | 139 | 123 | 38 | 7 | 0 | 12 | 29 | 25 | 0 | 13 | 33 | .309 | .374 | .659 | 1.033 | |
| └ by team | 31 | 123 | 109 | 35 | 7 | 0 | 12 | 29 | 23 | 0 | 11 | 28 | .321 | .382 | .716 | 1.098 | |
| └ by team | 4 | 16 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | .214 | .313 | .214 | .527 | |
| 2025 | 105 | 305 | 278 | 61 | 16 | 0 | 11 | 33 | 37 | 7 | 25 | 109 | .219 | .289 | .396 | .685 | |
| 2024 | 152 | 611 | 535 | 105 | 11 | 3 | 21 | 60 | 56 | 8 | 61 | 159 | .196 | .288 | .346 | .634 | |
| └ by team | 103 | 421 | 362 | 72 | 7 | 1 | 18 | 51 | 43 | 7 | 47 | 103 | .199 | .302 | .373 | .675 | |
| └ by team | 49 | 190 | 173 | 33 | 4 | 2 | 3 | 9 | 13 | 1 | 14 | 56 | .191 | .258 | .289 | .547 |
Source MLB Stats API · Updated Sun, Nov 15 15:14