
- AVG
- .143 2026 MLB
- HR
- 0
- RBI
- 0
- OPS
- .437
2026 MLB Batting Regular season
AVG.14317 PA
HR0
RBI0
OPS.437
H2
SB0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 17 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .143 | .294 | .143 | .437 | |
| 2026 AAA | 17 | 72 | 67 | 11 | 3 | 0 | 1 | 3 | 9 | 2 | 4 | 16 | .164 | .208 | .254 | .462 | |
| └ by team | 12 | 56 | 52 | 10 | 3 | 0 | 1 | 3 | 8 | 2 | 3 | 9 | .192 | .232 | .308 | .540 | |
| └ by team | 5 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .067 | .125 | .067 | .192 | |
| 2025 | 31 | 57 | 53 | 10 | 3 | 0 | 1 | 1 | 13 | 2 | 4 | 13 | .189 | .246 | .302 | .548 | |
| └ by team | 17 | 26 | 24 | 5 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | .208 | .269 | .250 | .519 | |
| └ by team | 14 | 31 | 29 | 5 | 2 | 0 | 1 | 1 | 5 | 1 | 2 | 8 | .172 | .226 | .345 | .571 | |
| 2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Source MLB Stats API · Updated Sun, Nov 15 15:14