
- AVG
- .140 2026 MLB
- HR
- 0
- RBI
- 2
- OPS
- .442
2026 MLB Batting Regular season
AVG.14062 PA
HR0
RBI2
OPS.442
H7
SB0
2026 MLB Pitching Regular season
ERA0.001 games
W0-0W-L
IP1
SO0
WHIP0.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 62 | 50 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 8 | 19 | .140 | .262 | .180 | .442 | |
| └ by team | 23 | 46 | 36 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 12 | .167 | .304 | .222 | .526 | |
| └ by team | 6 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .071 | .133 | .071 | .204 | |
| 2026 AAA | 64 | 215 | 179 | 41 | 11 | 0 | 4 | 27 | 21 | 3 | 33 | 49 | .229 | .344 | .358 | .702 | |
| └ by team | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 1.100 | |
| └ by team | 21 | 65 | 55 | 11 | 2 | 0 | 1 | 7 | 3 | 2 | 8 | 17 | .200 | .292 | .291 | .583 | |
| └ by team | 42 | 145 | 120 | 28 | 9 | 0 | 3 | 20 | 18 | 1 | 24 | 31 | .233 | .359 | .383 | .742 | |
| 2025 | 22 | 56 | 50 | 11 | 2 | 0 | 2 | 7 | 9 | 0 | 4 | 18 | .220 | .291 | .380 | .671 | |
| 2024 | 42 | 88 | 70 | 9 | 3 | 0 | 0 | 5 | 11 | 2 | 14 | 24 | .129 | .282 | .171 | .453 | |
| └ by team | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | |
| └ by team | 10 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | .111 | .273 | .111 | .384 | |
| └ by team | 30 | 69 | 54 | 8 | 3 | 0 | 0 | 5 | 9 | 2 | 12 | 16 | .148 | .313 | .204 | .517 |
Pitching by season
Source MLB Stats API · Updated Sun, Nov 15 15:14