
- AVG
- .245 2026 MLB
- HR
- 13
- RBI
- 46
- OPS
- .716
2026 MLB Batting Regular season
AVG.245442 PA
HR13
RBI46
OPS.716
H99
SB4
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 112 | 442 | 404 | 99 | 20 | 4 | 13 | 46 | 48 | 4 | 31 | 121 | .245 | .305 | .411 | .716 | |
| └ by team | 74 | 306 | 288 | 76 | 13 | 3 | 9 | 34 | 36 | 3 | 16 | 82 | .264 | .304 | .424 | .728 | |
| └ by team | 38 | 136 | 116 | 23 | 7 | 1 | 4 | 12 | 12 | 1 | 15 | 39 | .198 | .309 | .379 | .688 | |
| 2026 AAA | 7 | 31 | 26 | 9 | 3 | 0 | 1 | 2 | 7 | 0 | 5 | 9 | .346 | .452 | .577 | 1.029 | |
| 2025 | 157 | 695 | 620 | 159 | 24 | 1 | 21 | 69 | 85 | 6 | 52 | 158 | .256 | .328 | .400 | .728 | |
| 2024 | 121 | 518 | 475 | 128 | 23 | 3 | 22 | 72 | 54 | 6 | 37 | 135 | .269 | .322 | .469 | .791 |
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 5 | 22 | 16 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | .062 | .273 | .125 | .398 |
Source MLB Stats API · Updated Sun, Nov 15 15:14