
- AVG
- .219 2026 MLB
- HR
- 1
- RBI
- 6
- OPS
- .601
2026 MLB Batting Regular season
AVG.21983 PA
HR1
RBI6
OPS.601
H16
SB0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 83 | 73 | 16 | 2 | 0 | 1 | 6 | 5 | 0 | 10 | 31 | .219 | .313 | .288 | .601 | |
| └ by team | 17 | 24 | 20 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 11 | .200 | .333 | .200 | .533 | |
| └ by team | 19 | 59 | 53 | 12 | 2 | 0 | 1 | 4 | 3 | 0 | 6 | 20 | .226 | .305 | .321 | .626 | |
| 2026 AAA | 82 | 358 | 311 | 87 | 16 | 5 | 15 | 52 | 66 | 21 | 43 | 88 | .280 | .367 | .508 | .875 | |
| └ by team | 37 | 162 | 142 | 53 | 11 | 4 | 7 | 24 | 43 | 10 | 18 | 31 | .373 | .447 | .655 | 1.102 | |
| └ by team | 26 | 104 | 84 | 17 | 4 | 0 | 6 | 18 | 16 | 7 | 19 | 30 | .202 | .346 | .464 | .810 | |
| └ by team | 19 | 92 | 85 | 17 | 1 | 1 | 2 | 10 | 7 | 4 | 6 | 27 | .200 | .250 | .306 | .556 | |
| 2025 | 24 | 65 | 60 | 10 | 2 | 0 | 2 | 2 | 7 | 0 | 5 | 23 | .167 | .231 | .300 | .531 | |
| 2024 | 131 | 449 | 412 | 95 | 18 | 2 | 15 | 45 | 49 | 7 | 32 | 133 | .231 | .286 | .393 | .679 |
Source MLB Stats API · Updated Sun, Nov 15 15:14