
- ERA
- 4.30 2026 MLB
- W
- 3-4
- IP
- 67
- SO
- 65
2026 MLB Pitching Regular season
ERA4.3065 games
W3-4W-L
IP67
SO65
WHIP1.45
SV22
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 65 | 0 | 3 | 4 | 22 | 7 | 67 | 58 | 7 | 39 | 65 | 4.30 | 1.45 | |
| └ by team | 9 | 0 | 0 | 0 | 1 | 0 | 17⅓ | 19 | 5 | 10 | 13 | 6.23 | 1.67 | |
| └ by team | 56 | 0 | 3 | 4 | 21 | 7 | 49⅔ | 39 | 2 | 29 | 52 | 3.62 | 1.37 | |
| 2025 | 21 | 9 | 3 | 3 | 1 | 0 | 62⅔ | 60 | 12 | 27 | 58 | 5.17 | 1.39 | |
| └ by team | 3 | 0 | 0 | 0 | 1 | 0 | 4⅓ | 10 | 2 | 2 | 6 | 14.54 | 2.77 | |
| └ by team | 12 | 9 | 2 | 2 | 0 | 0 | 48⅓ | 45 | 9 | 16 | 47 | 4.84 | 1.26 | |
| └ by team | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 9 | 5 | 2.70 | 1.40 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 11⅓ | 11 | 2 | 7 | 10 | 3.97 | 1.59 |
National team
National-team pitching
| Event | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 | 1.00 |
Source MLB Stats API · Updated Sun, Nov 15 14:41