
- AVG
- .253 2026 MLB
- HR
- 17
- RBI
- 48
- OPS
- .851
2026 MLB Batting Regular season
AVG.253329 PA
HR17
RBI48
OPS.851
H72
SB6
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 88 | 329 | 285 | 72 | 17 | 1 | 17 | 48 | 49 | 6 | 39 | 63 | .253 | .353 | .498 | .851 | |
| └ by team | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | |
| └ by team | 87 | 327 | 284 | 72 | 17 | 1 | 17 | 48 | 49 | 6 | 39 | 62 | .254 | .352 | .500 | .852 | |
| 2025 | 90 | 264 | 240 | 56 | 10 | 1 | 3 | 19 | 26 | 5 | 15 | 63 | .233 | .299 | .321 | .620 | |
| └ by team | 49 | 132 | 115 | 26 | 2 | 1 | 3 | 8 | 14 | 4 | 12 | 33 | .226 | .318 | .339 | .657 | |
| └ by team | 41 | 132 | 125 | 30 | 8 | 0 | 0 | 11 | 12 | 1 | 3 | 30 | .240 | .280 | .304 | .584 | |
| 2024 | 38 | 132 | 122 | 29 | 3 | 0 | 1 | 7 | 10 | 2 | 6 | 30 | .238 | .282 | .287 | .569 |
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 4 | 16 | 14 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | .357 | .438 | .571 | 1.009 |
Source MLB Stats API · Updated Sun, Nov 15 14:41