
- AVG
- .243 2026 MLB
- HR
- 7
- RBI
- 34
- OPS
- .719
2026 MLB Batting Regular season
AVG.243383 PA
HR7
RBI34
OPS.719
H80
SB10
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 105 | 383 | 329 | 80 | 23 | 0 | 7 | 34 | 36 | 10 | 40 | 108 | .243 | .342 | .377 | .719 | |
| └ by team | 40 | 150 | 129 | 39 | 11 | 0 | 3 | 18 | 19 | 4 | 16 | 38 | .302 | .387 | .457 | .844 | |
| └ by team | 65 | 233 | 200 | 41 | 12 | 0 | 4 | 16 | 17 | 6 | 24 | 70 | .205 | .313 | .325 | .638 | |
| 2026 AAA | 28 | 121 | 103 | 30 | 8 | 0 | 6 | 18 | 18 | 4 | 17 | 23 | .291 | .397 | .544 | .941 | |
| └ by team | 5 | 25 | 20 | 8 | 2 | 0 | 2 | 3 | 8 | 2 | 5 | 4 | .400 | .520 | .800 | 1.320 | |
| └ by team | 23 | 96 | 83 | 22 | 6 | 0 | 4 | 15 | 10 | 2 | 12 | 19 | .265 | .365 | .482 | .847 | |
| 2025 | 88 | 337 | 311 | 78 | 17 | 1 | 8 | 34 | 42 | 8 | 18 | 90 | .251 | .300 | .389 | .689 | |
| 2024 | 45 | 194 | 178 | 42 | 9 | 0 | 9 | 20 | 32 | 3 | 15 | 64 | .236 | .294 | .438 | .732 | |
| └ by team | 9 | 32 | 32 | 6 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 12 | .188 | .188 | .406 | .594 | |
| └ by team | 36 | 162 | 146 | 36 | 8 | 0 | 7 | 17 | 29 | 3 | 15 | 52 | .247 | .315 | .445 | .760 |
Source MLB Stats API · Updated Sun, Nov 15 15:14