
- AVG
- .286 2026 MLB
- HR
- 3
- RBI
- 12
- OPS
- .912
2026 MLB Batting Regular season
AVG.28683 PA
HR3
RBI12
OPS.912
H20
SB1
2026 MLB Pitching Regular season
ERA22.502 games
W0-0W-L
IP2
SO0
WHIP4.50
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 83 | 70 | 20 | 5 | 1 | 3 | 12 | 16 | 1 | 12 | 29 | .286 | .398 | .514 | .912 | |
| 2026 AAA | 64 | 245 | 226 | 47 | 8 | 0 | 4 | 25 | 25 | 6 | 16 | 70 | .208 | .265 | .296 | .561 | |
| └ by team | 22 | 79 | 78 | 18 | 2 | 0 | 3 | 9 | 8 | 4 | 0 | 19 | .231 | .241 | .372 | .613 | |
| └ by team | 42 | 166 | 148 | 29 | 6 | 0 | 1 | 16 | 17 | 2 | 16 | 51 | .196 | .277 | .257 | .534 | |
| 2025 | 27 | 61 | 55 | 13 | 2 | 0 | 3 | 12 | 7 | 0 | 2 | 23 | .236 | .279 | .436 | .715 | |
| 2024 | 21 | 28 | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | .154 | .214 | .154 | .368 | |
| └ by team | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | |
| └ by team | 19 | 27 | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | .154 | .185 | .154 | .339 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 22.50 | 4.50 |
Source MLB Stats API · Updated Sun, Nov 15 15:14