Loading…
PLAYERS
| 1 | 21 | 21 | 10 | 2 | 0 | 0 | 125 | 1.66 | 150 | 28 | 106 | 3 | 1.07 |
| 2 | 24 | 24 | 13 | 3 | 0 | 0 | 149⅔ | 2.04 | 114 | 34 | 131 | 10 | 1.10 |
| 3 | 26 | 26 | 10 | 4 | 0 | 0 | 154 | 2.16 | 156 | 39 | 135 | 7 | 1.13 |
| 4 | 26 | 26 | 14 | 5 | 0 | 0 | 159⅓ | 2.49 | 167 | 37 | 130 | 10 | 1.05 |
| 5 | 21 | 19 | 8 | 4 | 0 | 0 | 122 | 2.58 | 95 | 34 | 107 | 7 | 1.16 |
| 6 | 24 | 24 | 10 | 11 | 0 | 0 | 150⅔ | 2.75 | 118 | 40 | 124 | 10 | 1.09 |
| 7 | 25 | 25 | 10 | 3 | 0 | 0 | 154 | 2.86 | 114 | 43 | 132 | 9 | 1.14 |
| 8 | 21 | 20 | 10 | 8 | 0 | 0 | 120⅔ | 2.98 | 87 | 49 | 119 | 10 | 1.39 |
| 9 | 20 | 20 | 10 | 5 | 0 | 0 | 127 | 3.05 | 91 | 21 | 118 | 6 | 1.09 |
| 10 | 25 | 25 | 10 | 8 | 0 | 0 | 151⅔ | 3.50 | 113 | 35 | 162 | 6 | 1.30 |
| 11 | 21 | 21 | 7 | 7 | 0 | 0 | 122⅓ | 3.68 | 77 | 35 | 138 | 7 | 1.41 |
Source CPBL official · Updated Sun, Nov 15 14:41