Asian Games
National-team tournaments · National teams
Asian Games Baseball
Asian Games
2023 seasonOff-season2023–2026
- Progress
- 20/20 2 postseason games
- Upcoming games
- Schedule TBA Last Sun, Sep 27
- Teams
- 10Teams
Final standings
2023- 🥇
KoreaGold medal
- 🥈
Chinese TaipeiSilver medal
- 🥉
JapanBronze medal
- 4
China#4
- 5
Philippines#5
- 6
Hong Kong#6
- 7
Thailand#7
- 8
Laos#8
- 9
Singapore#9
Group A
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | - | |
| 2 | 3 | 2 | 1 | .667 | 1 | |
| 3 | 3 | 1 | 2 | .333 | 2 | |
| 4 | 3 | 0 | 3 | .000 | 3 |
Source WBSC official · Updated Sun, Nov 15 05:40
Group B
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | - | |
| 2 | 3 | 2 | 1 | .667 | 1 | |
| 3 | 3 | 1 | 2 | .333 | 2 | |
| 4 | 3 | 0 | 3 | .000 | 3 |
Source WBSC official · Updated Sun, Nov 15 05:40
Classification round
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 1.000 | - | |
| 6 | 3 | 2 | 1 | .667 | 1 | |
| 7 | 3 | 1 | 2 | .333 | 2 | |
| 8 | 3 | 0 | 3 | .000 | 3 |
Source WBSC official · Updated Sun, Nov 15 05:40
Super Round
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | - | |
| 2 | 3 | 2 | 1 | .667 | - | |
| 3 | 3 | 1 | 2 | .333 | 1 | |
| 4 | 3 | 1 | 2 | .333 | 1 |
Source WBSC official · Updated Sun, Nov 15 05:40
Preliminary
3 teamsSource WBSC official · Updated Sun, Nov 15 05:40
Final standings
9 teams| # | Team | G | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | .833 | |
| 2 | 6 | 4 | 2 | .667 | |
| 3 | 6 | 4 | 2 | .667 | |
| 4 | 6 | 3 | 3 | .500 | |
| 5 | 5 | 3 | 2 | .600 | |
| 6 | 5 | 2 | 3 | .400 | |
| 7 | 7 | 3 | 4 | .429 | |
| 8 | 7 | 1 | 6 | .143 | |
| 9 | 2 | 0 | 2 | .000 |
Source WBSC official · Updated Sun, Nov 15 05:40