Futures
Minor leagues · Leagues
KBO Futures League
Futures
2026 seasonOff-season
- Progress
- 599/599 3 postseason games
- Upcoming games
- Schedule TBA Last Mon, Sep 28
- Teams
- 12Teams
Southern League
6 teams| # | Team | G | W | L | T | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 58 | 37 | 1 | .611 | - | W3 | 6-4 | |
| 2 | 94 | 54 | 39 | 1 | .581 | 3 | W3 | 4-6 | |
| 3 | 102 | 58 | 44 | 0 | .569 | 3.5 | W2 | 8-2 | |
| 4 | 99 | 46 | 52 | 1 | .469 | 13.5 | L2 | 5-5 | |
| 5 | 98 | 43 | 55 | 0 | .439 | 16.5 | L4 | 3-7 | |
| 6 | 103 | 42 | 61 | 0 | .408 | 20 | L3 | 5-5 |
Source KBO official · Updated Sun, Nov 15 15:14
Northern League
6 teams| # | Team | G | W | L | T | PCT | GB | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 62 | 34 | 0 | .646 | - | W1 | 8-2 | |
| 2 | 101 | 55 | 46 | 0 | .545 | 9.5 | L2 | 4-6 | |
| 3 | 102 | 50 | 51 | 1 | .495 | 14.5 | W4 | 5-5 | |
| 4 | 104 | 45 | 59 | 0 | .433 | 21 | L1 | 5-5 | |
| 5 | 102 | 43 | 59 | 0 | .422 | 22 | W1 | 4-6 | |
| 6 | 101 | 41 | 60 | 0 | .406 | 23.5 | L1 | 6-4 |
Source KBO official · Updated Sun, Nov 15 15:14