Premier12
National-team tournaments · National teams
WBSC Premier12
Premier12
2019 seasonOff-season2019–2024
- Progress
- 36/36 2 postseason games
- Upcoming games
- Schedule TBA Last Sun, Nov 24
- Teams
- 13Teams
Final standings
2019- 🥇
JapanGold medal
- 🥈
KoreaSilver medal
- 🥉
MexicoBronze medal
- 4
United States#4
- 5
Chinese Taipei#5
- 6
Australia#6
- 7
Canada#7
- 7
Dominican Republic#7
- 7
Venezuela#7
- 10
Cuba#10
- 10
Netherlands#10
- 10
Puerto Rico#10
Group A
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | - | |
| 2 | 3 | 2 | 1 | .667 | 1 | |
| 3 | 3 | 1 | 2 | .333 | 2 | |
| 4 | 3 | 0 | 3 | .000 | 3 |
Source WBSC official · Updated Sun, Nov 15 05:40
Group B
4 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | - | |
| 2 | 3 | 2 | 1 | .667 | 1 | |
| 3 | 3 | 1 | 2 | .333 | 2 | |
| 4 | 3 | 0 | 3 | .000 | 3 |
Source WBSC official · Updated Sun, Nov 15 05:40
Group C
4 teamsSource WBSC official · Updated Sun, Nov 15 05:40
Super Round
6 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | .800 | - | |
| 2 | 5 | 3 | 2 | .600 | 1 | |
| 3 | 5 | 3 | 2 | .600 | 1 | |
| 4 | 5 | 2 | 3 | .400 | 2 | |
| 5 | 5 | 2 | 3 | .400 | 2 | |
| 6 | 5 | 1 | 4 | .200 | 3 |
Source WBSC official · Updated Sun, Nov 15 05:40
Final standings
12 teams| # | Team | G | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | .875 | |
| 2 | 8 | 5 | 3 | .625 | |
| 3 | 8 | 6 | 2 | .750 | |
| 4 | 8 | 4 | 4 | .500 | |
| 5 | 7 | 4 | 3 | .571 | |
| 6 | 7 | 2 | 5 | .286 | |
| 7 | 3 | 1 | 2 | .333 | |
| 7 | 3 | 1 | 2 | .333 | |
| 7 | 3 | 1 | 2 | .333 | |
| 10 | 3 | 1 | 2 | .333 | |
| 10 | 3 | 0 | 3 | .000 | |
| 10 | 3 | 0 | 3 | .000 |
Source WBSC official · Updated Sun, Nov 15 05:40