WBC
National-team tournaments · National teams
World Baseball Classic
WBC
2026 seasonOff-season2023–2026
- Progress
- 40/40 7 postseason games
- Upcoming games
- Schedule TBA Last Wed, Mar 18
- Teams
- 21Teams
Final standings
2026- 🥇
VenezuelaGold medal
- 🥈
United StatesSilver medal
- Semifinal
Dominican RepublicSemifinal
- Semifinal
ItalySemifinal
Group A
5 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | .750 | - | |
| 2 | 4 | 3 | 1 | .750 | - | |
| 3 | 4 | 2 | 2 | .500 | 1 | |
| 4 | 4 | 1 | 3 | .250 | 2 | |
| 5 | 4 | 1 | 3 | .250 | 2 |
Source MLB Stats API · Updated Mon, Nov 16 06:35
Group B
5 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | - | |
| 2 | 4 | 3 | 1 | .750 | 1 | |
| 3 | 4 | 2 | 2 | .500 | 2 | |
| 4 | 4 | 1 | 3 | .250 | 3 | |
| 5 | 4 | 0 | 4 | .000 | 4 |
Source MLB Stats API · Updated Mon, Nov 16 06:35
Group C
5 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | - | |
| 2 | 4 | 2 | 2 | .500 | 2 | |
| 3 | 4 | 2 | 2 | .500 | 2 | |
| 4 | 4 | 2 | 2 | .500 | 2 | |
| 5 | 4 | 0 | 4 | .000 | 4 |
Source MLB Stats API · Updated Mon, Nov 16 06:35
Group D
5 teams| # | Team | G | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | - | |
| 2 | 4 | 3 | 1 | .750 | 1 | |
| 3 | 4 | 2 | 2 | .500 | 2 | |
| 4 | 4 | 1 | 3 | .250 | 3 | |
| 5 | 4 | 0 | 4 | .000 | 4 |
Source MLB Stats API · Updated Mon, Nov 16 06:35