
- AVG
- .209 2024 MLB
- HR
- 5
- RBI
- 22
- OPS
- .608
2024 MLB Batting Regular season
AVG.209147 PA
HR5
RBI22
OPS.608
H29
SB3
2026 AAA Pitching Regular season
ERA2.453 games
W0-0W-L
IP3⅔
SO1
WHIP2.18
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AAA | 72 | 266 | 247 | 64 | 9 | 0 | 14 | 46 | 35 | 5 | 14 | 58 | .259 | .307 | .466 | .773 | |
| └ by team | 59 | 222 | 206 | 54 | 9 | 0 | 11 | 38 | 28 | 5 | 11 | 44 | .262 | .309 | .466 | .775 | |
| └ by team | 5 | 17 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .118 | .118 | .118 | .236 | |
| └ by team | 8 | 27 | 24 | 8 | 0 | 0 | 3 | 7 | 7 | 0 | 3 | 5 | .333 | .407 | .708 | 1.115 | |
| 2024 | 62 | 147 | 139 | 29 | 7 | 0 | 5 | 22 | 18 | 3 | 5 | 36 | .209 | .241 | .367 | .608 | |
| └ by team | 24 | 59 | 57 | 16 | 4 | 0 | 3 | 15 | 9 | 3 | 2 | 14 | .281 | .305 | .509 | .814 | |
| └ by team | 38 | 88 | 82 | 13 | 3 | 0 | 2 | 7 | 9 | 0 | 3 | 22 | .159 | .198 | .268 | .466 |
Pitching by season
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 4 | 13 | 13 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | .308 | .308 | .385 | .693 |
Source MLB Stats API · Updated Sun, Nov 15 15:14