
- ERA
- 5.65 2026 MLB
- W
- 2-6
- IP
- 86
- SO
- 76
2026 MLB Pitching Regular season
ERA5.6518 games
W2-6W-L
IP86
SO76
WHIP1.36
SV0
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 18 | 2 | 6 | 0 | 0 | 86 | 85 | 27 | 32 | 76 | 5.65 | 1.36 | |
| └ by team | 15 | 15 | 2 | 6 | 0 | 0 | 76 | 76 | 25 | 27 | 68 | 5.92 | 1.36 | |
| └ by team | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 9 | 2 | 5 | 8 | 3.60 | 1.40 | |
| 2026 AAA | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 3 | 5 | 4.50 | 0.88 | |
| └ by team | 1 | 1 | 0 | 1 | 0 | 0 | 3⅓ | 3 | 0 | 2 | 2 | 10.80 | 1.50 | |
| └ by team | 1 | 1 | 0 | 0 | 0 | 0 | 4⅔ | 1 | 0 | 1 | 3 | 0.00 | 0.43 | |
| 2025 | 23 | 23 | 11 | 7 | 0 | 0 | 129⅔ | 110 | 24 | 27 | 98 | 3.68 | 1.06 | |
| 2024 | 28 | 28 | 12 | 8 | 0 | 0 | 165⅓ | 154 | 21 | 33 | 125 | 3.27 | 1.13 |
National team
National-team pitching
| Event | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 3⅔ | 2 | 0 | 2 | 3 | 2.45 | 1.09 |
Source MLB Stats API · Updated Sun, Nov 15 15:14