
- AVG
- .271 2026 MLB
- HR
- 1
- RBI
- 2
- OPS
- .654
2026 MLB Batting Regular season
AVG.27150 PA
HR1
RBI2
OPS.654
H13
SB0
2026 MLB Pitching Regular season
ERA9.001 games
W0-0W-L
IP1
SO0
WHIP3.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 50 | 48 | 13 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 8 | .271 | .300 | .354 | .654 | |
| 2026 AAA | 79 | 324 | 298 | 82 | 16 | 1 | 14 | 50 | 44 | 4 | 24 | 53 | .275 | .327 | .477 | .804 | |
| └ by team | 63 | 262 | 241 | 68 | 14 | 1 | 12 | 39 | 41 | 4 | 20 | 43 | .282 | .336 | .498 | .834 | |
| └ by team | 16 | 62 | 57 | 14 | 2 | 0 | 2 | 11 | 3 | 0 | 4 | 10 | .246 | .290 | .386 | .676 | |
| 2025 | 76 | 214 | 203 | 41 | 7 | 1 | 3 | 13 | 13 | 0 | 10 | 47 | .202 | .238 | .291 | .529 | |
| └ by team | 62 | 182 | 172 | 35 | 6 | 1 | 3 | 12 | 12 | 0 | 9 | 39 | .203 | .242 | .302 | .544 | |
| └ by team | 14 | 32 | 31 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | .194 | .219 | .226 | .445 | |
| 2024 | 157 | 602 | 551 | 120 | 24 | 0 | 17 | 46 | 50 | 2 | 41 | 128 | .218 | .271 | .354 | .625 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.00 | 3.00 |
Source MLB Stats API · Updated Sun, Nov 15 15:14