
- ERA
- 5.30 2026 MLB
- W
- 0-1
- IP
- 18⅔
- SO
- 21
2026 MLB Pitching Regular season
ERA5.3018 games
W0-1W-L
IP18⅔
SO21
WHIP1.02
SV0
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 0 | 0 | 1 | 0 | 4 | 18⅔ | 15 | 6 | 4 | 21 | 5.30 | 1.02 | |
| └ by team | 17 | 0 | 0 | 1 | 0 | 4 | 17⅓ | 11 | 4 | 4 | 20 | 3.63 | 0.87 | |
| └ by team | 1 | 0 | 0 | 0 | 0 | 0 | 1⅓ | 4 | 2 | 0 | 1 | 27.00 | 3.00 | |
| 2026 AAA | 30 | 0 | 0 | 3 | 4 | 3 | 34 | 31 | 5 | 14 | 26 | 5.29 | 1.32 | |
| └ by team | 10 | 0 | 0 | 1 | 1 | 2 | 11⅔ | 10 | 1 | 6 | 8 | 6.17 | 1.37 | |
| └ by team | 20 | 0 | 0 | 2 | 3 | 1 | 22⅓ | 21 | 4 | 8 | 18 | 4.84 | 1.30 | |
| 2025 | 56 | 0 | 4 | 2 | 2 | 12 | 58 | 43 | 4 | 34 | 54 | 4.66 | 1.33 | |
| 2024 | 48 | 0 | 4 | 2 | 2 | 11 | 51⅓ | 32 | 4 | 24 | 62 | 3.68 | 1.09 |
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Source MLB Stats API · Updated Sun, Nov 15 15:14