
- ERA
- 2.96 2026 MLB
- W
- 6-2
- IP
- 67
- SO
- 56
2026 MLB Pitching Regular season
ERA2.9660 games
W6-2W-L
IP67
SO56
WHIP1.09
SV0
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 60 | 6 | 6 | 2 | 0 | 11 | 67 | 44 | 5 | 29 | 56 | 2.96 | 1.09 | |
| └ by team | 46 | 6 | 5 | 2 | 0 | 8 | 52⅔ | 30 | 3 | 23 | 49 | 2.56 | 1.01 | |
| └ by team | 14 | 0 | 1 | 0 | 0 | 3 | 14⅓ | 14 | 2 | 6 | 7 | 4.40 | 1.40 | |
| 2026 AAA | 5 | 0 | 0 | 1 | 0 | 1 | 5⅓ | 6 | 1 | 0 | 3 | 3.38 | 1.13 | |
| 2025 | 52 | 3 | 5 | 2 | 2 | 12 | 63 | 51 | 6 | 27 | 57 | 3.57 | 1.24 | |
| 2024 | 39 | 0 | 1 | 3 | 0 | 5 | 51⅔ | 38 | 2 | 25 | 51 | 3.83 | 1.22 | |
| └ by team | 19 | 0 | 0 | 1 | 0 | 3 | 21 | 18 | 1 | 14 | 17 | 5.14 | 1.52 | |
| └ by team | 20 | 0 | 1 | 2 | 0 | 2 | 30⅔ | 20 | 1 | 11 | 34 | 2.93 | 1.01 |
National team
National-team pitching
| Event | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 0.00 | 0.25 |
Source MLB Stats API · Updated Sun, Nov 15 15:14