
- AVG
- .201 2026 MLB
- HR
- 4
- RBI
- 14
- OPS
- .589
2026 MLB Batting Regular season
AVG.201183 PA
HR4
RBI14
OPS.589
H33
SB7
2026 MLB Pitching Regular season
ERA18.904 games
W0-0W-L
IP3⅓
SO0
WHIP3.30
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 75 | 183 | 164 | 33 | 5 | 0 | 4 | 14 | 24 | 7 | 18 | 58 | .201 | .284 | .305 | .589 | |
| └ by team | 21 | 46 | 39 | 9 | 1 | 0 | 1 | 3 | 6 | 2 | 6 | 11 | .231 | .348 | .333 | .681 | |
| └ by team | 54 | 137 | 125 | 24 | 4 | 0 | 3 | 11 | 18 | 5 | 12 | 47 | .192 | .263 | .296 | .559 | |
| 2026 AAA | 14 | 57 | 50 | 14 | 2 | 0 | 2 | 10 | 9 | 4 | 6 | 16 | .280 | .368 | .440 | .808 | |
| └ by team | 2 | 10 | 9 | 6 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | .667 | .700 | .778 | 1.478 | |
| └ by team | 12 | 47 | 41 | 8 | 1 | 0 | 2 | 6 | 5 | 2 | 5 | 15 | .195 | .298 | .366 | .664 | |
| 2025 | 54 | 125 | 111 | 22 | 4 | 0 | 5 | 17 | 15 | 2 | 12 | 34 | .198 | .282 | .369 | .651 | |
| 2024 | 41 | 98 | 88 | 25 | 7 | 1 | 3 | 10 | 13 | 3 | 8 | 29 | .284 | .347 | .489 | .836 |
Pitching by season
Source MLB Stats API · Updated Sun, Nov 15 15:14