
- AVG
- .238 2026 MLB
- HR
- 10
- RBI
- 34
- OPS
- .684
2026 MLB Batting Regular season
AVG.238244 PA
HR10
RBI34
OPS.684
H54
SB3
2025 MLB Pitching Regular season
ERA36.001 games
W0-0W-L
IP1
SO0
WHIP7.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 87 | 244 | 227 | 54 | 6 | 1 | 10 | 34 | 28 | 3 | 14 | 57 | .238 | .279 | .405 | .684 | |
| 2025 | 63 | 191 | 181 | 50 | 11 | 0 | 6 | 23 | 20 | 1 | 7 | 31 | .276 | .309 | .436 | .745 | |
| └ by team | 47 | 158 | 148 | 40 | 8 | 0 | 5 | 18 | 19 | 1 | 7 | 22 | .270 | .310 | .426 | .736 | |
| └ by team | 16 | 33 | 33 | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 9 | .303 | .303 | .485 | .788 | |
| 2024 | 103 | 346 | 332 | 93 | 18 | 3 | 3 | 32 | 29 | 13 | 9 | 73 | .280 | .306 | .380 | .686 | |
| └ by team | 22 | 59 | 57 | 9 | 0 | 0 | 1 | 4 | 6 | 3 | 1 | 23 | .158 | .186 | .211 | .397 | |
| └ by team | 5 | 12 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | .273 | .333 | .364 | .697 | |
| └ by team | 76 | 275 | 264 | 81 | 17 | 3 | 2 | 26 | 22 | 9 | 7 | 48 | .307 | .331 | .417 | .748 |
Pitching by season
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Source MLB Stats API · Updated Sun, Nov 15 14:41