
- AVG
- .256 2026 MLB
- HR
- 0
- RBI
- 9
- OPS
- .623
2026 MLB Batting Regular season
AVG.256149 PA
HR0
RBI9
OPS.623
H34
SB10
2026 MLB Pitching Regular season
ERA27.001 games
W0-0W-L
IP1
SO0
WHIP6.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 66 | 149 | 133 | 34 | 3 | 2 | 0 | 9 | 15 | 10 | 9 | 22 | .256 | .315 | .308 | .623 | |
| 2026 AAA | 12 | 54 | 43 | 11 | 4 | 0 | 0 | 7 | 10 | 2 | 9 | 13 | .256 | .389 | .349 | .738 | |
| 2025 | 32 | 114 | 106 | 26 | 4 | 1 | 1 | 9 | 12 | 6 | 3 | 26 | .245 | .281 | .330 | .611 | |
| 2024 | 91 | 295 | 254 | 78 | 20 | 0 | 4 | 28 | 44 | 34 | 21 | 53 | .307 | .381 | .433 | .814 | |
| └ by team | 14 | 33 | 25 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 9 | .120 | .281 | .120 | .401 | |
| └ by team | 77 | 262 | 229 | 75 | 20 | 0 | 4 | 26 | 41 | 30 | 16 | 44 | .328 | .393 | .467 | .860 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 27.00 | 6.00 |
Source MLB Stats API · Updated Sun, Nov 15 15:14