
- AVG
- .310 2026 MLB
- HR
- 6
- RBI
- 64
- OPS
- .764
2026 MLB Batting Regular season · Qualified (PA)
AVG.310655 PA
HR6
RBI64
OPS.764
H185
SB10
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 151 | 655 | 596 | 185 | 33 | 7 | 6 | 64 | 67 | 10 | 34 | 28 | .310 | .345 | .419 | .764 | |
| └ by team | 105 | 464 | 420 | 136 | 23 | 7 | 4 | 43 | 52 | 10 | 25 | 21 | .324 | .360 | .440 | .800 | |
| └ by team | 46 | 191 | 176 | 49 | 10 | 0 | 2 | 21 | 15 | 0 | 9 | 7 | .278 | .309 | .369 | .678 | |
| 2025 | 154 | 675 | 620 | 181 | 30 | 4 | 8 | 61 | 66 | 11 | 34 | 21 | .292 | .327 | .392 | .719 | |
| 2024 | 150 | 672 | 637 | 200 | 32 | 3 | 4 | 46 | 83 | 9 | 24 | 29 | .314 | .346 | .392 | .738 | |
| └ by team | 117 | 524 | 500 | 159 | 24 | 2 | 4 | 41 | 61 | 9 | 16 | 18 | .318 | .346 | .398 | .744 | |
| └ by team | 33 | 148 | 137 | 41 | 8 | 1 | 0 | 5 | 22 | 0 | 8 | 11 | .299 | .347 | .372 | .719 |
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 7 | 30 | 26 | 8 | 4 | 0 | 2 | 10 | 6 | 0 | 3 | 2 | .308 | .367 | .692 | 1.059 |
Source MLB Stats API · Updated Sun, Nov 15 14:41