
- ERA
- 4.20 2026 MLB
- W
- 6-8
- IP
- 111⅓
- SO
- 91
2026 MLB Pitching Regular season
ERA4.2034 games
W6-8W-L
IP111⅓
SO91
WHIP1.44
SV2
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 15 | 6 | 8 | 2 | 1 | 111⅓ | 125 | 18 | 35 | 91 | 4.20 | 1.44 | |
| └ by team | 18 | 0 | 1 | 1 | 2 | 1 | 36⅔ | 27 | 2 | 12 | 33 | 1.72 | 1.06 | |
| └ by team | 16 | 15 | 5 | 7 | 0 | 0 | 74⅔ | 98 | 16 | 23 | 58 | 5.42 | 1.62 | |
| 2026 AAA | 1 | 1 | 0 | 0 | 0 | 0 | 4⅓ | 0 | 0 | 0 | 7 | 0.00 | 0.00 | |
| 2025 | 23 | 18 | 4 | 9 | 1 | 0 | 102 | 96 | 16 | 33 | 88 | 4.85 | 1.26 | |
| └ by team | 5 | 0 | 1 | 0 | 1 | 0 | 13 | 7 | 3 | 0 | 14 | 2.08 | 0.54 | |
| └ by team | 13 | 13 | 2 | 7 | 0 | 0 | 67 | 66 | 8 | 26 | 55 | 5.37 | 1.37 | |
| └ by team | 5 | 5 | 1 | 2 | 0 | 0 | 22 | 23 | 5 | 7 | 19 | 4.91 | 1.36 | |
| 2024 | 31 | 31 | 8 | 9 | 0 | 0 | 161 | 158 | 29 | 52 | 149 | 4.36 | 1.30 | |
| └ by team | 17 | 17 | 2 | 6 | 0 | 0 | 87 | 93 | 16 | 27 | 84 | 5.07 | 1.38 | |
| └ by team | 14 | 14 | 6 | 3 | 0 | 0 | 74 | 65 | 13 | 25 | 65 | 3.53 | 1.22 |
Batting by season
Source MLB Stats API · Updated Sun, Nov 15 15:14