
- AVG
- .158 2026 MLB
- HR
- 0
- RBI
- 1
- OPS
- .565
2026 MLB Batting Regular season
AVG.15827 PA
HR0
RBI1
OPS.565
H3
SB2
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 27 | 19 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 14 | .158 | .407 | .158 | .565 | |
| └ by team | 14 | 27 | 19 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 14 | .158 | .407 | .158 | .565 | |
| └ by team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2026 AAA | 78 | 335 | 274 | 78 | 16 | 4 | 12 | 38 | 58 | 19 | 42 | 62 | .285 | .404 | .504 | .908 | |
| └ by team | 40 | 176 | 142 | 41 | 8 | 2 | 5 | 15 | 31 | 9 | 26 | 32 | .289 | .417 | .479 | .896 | |
| └ by team | 38 | 159 | 132 | 37 | 8 | 2 | 7 | 23 | 27 | 10 | 16 | 30 | .280 | .389 | .530 | .919 | |
| 2025 | 28 | 55 | 51 | 11 | 4 | 1 | 0 | 2 | 7 | 2 | 4 | 15 | .216 | .273 | .333 | .606 | |
| 2024 | 94 | 233 | 209 | 45 | 8 | 0 | 8 | 30 | 33 | 13 | 17 | 60 | .215 | .286 | .368 | .654 |
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 4 | 16 | 12 | 3 | 0 | 0 | 2 | 6 | 5 | 3 | 4 | 5 | .250 | .438 | .750 | 1.188 |
Source MLB Stats API · Updated Sun, Nov 15 15:14