
- ERA
- 10.38 2026 MLB
- W
- 0-2
- IP
- 13
- SO
- 8
2026 MLB Pitching Regular season
ERA10.387 games
W0-2W-L
IP13
SO8
WHIP2.46
SV0
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 2 | 0 | 2 | 0 | 0 | 13 | 26 | 4 | 6 | 8 | 10.38 | 2.46 | |
| └ by team | 5 | 2 | 0 | 2 | 0 | 0 | 9⅔ | 24 | 4 | 6 | 6 | 13.97 | 3.10 | |
| └ by team | 2 | 0 | 0 | 0 | 0 | 0 | 3⅓ | 2 | 0 | 0 | 2 | 0.00 | 0.60 | |
| 2026 AAA | 25 | 8 | 4 | 1 | 0 | 6 | 54⅔ | 51 | 2 | 22 | 60 | 2.63 | 1.34 | |
| └ by team | 8 | 1 | 2 | 0 | 0 | 2 | 11⅔ | 7 | 0 | 2 | 14 | 0.00 | 0.77 | |
| └ by team | 17 | 7 | 2 | 1 | 0 | 4 | 43 | 44 | 2 | 20 | 46 | 3.35 | 1.49 | |
| 2025 | 26 | 24 | 7 | 7 | 0 | 0 | 125⅓ | 115 | 19 | 46 | 81 | 4.45 | 1.28 | |
| └ by team | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 20 | 2 | 7 | 11 | 11.25 | 2.25 | |
| └ by team | 22 | 22 | 7 | 5 | 0 | 0 | 113⅓ | 95 | 17 | 39 | 70 | 3.73 | 1.18 | |
| 2024 | 28 | 28 | 8 | 9 | 0 | 0 | 142⅓ | 138 | 17 | 45 | 97 | 4.43 | 1.29 |
Source MLB Stats API · Updated Sun, Nov 15 15:14