
- ERA
- 7.81 2026 MLB
- W
- 1-0
- IP
- 27⅔
- SO
- 25
2026 MLB Pitching Regular season
ERA7.8119 games
W1-0W-L
IP27⅔
SO25
WHIP1.84
SV1
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 0 | 1 | 0 | 1 | 0 | 27⅔ | 43 | 5 | 8 | 25 | 7.81 | 1.84 | |
| └ by team | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 3 | 9.00 | 2.00 | |
| └ by team | 1 | 0 | 0 | 0 | 0 | 0 | 1⅓ | 3 | 1 | 1 | 2 | 20.25 | 3.00 | |
| └ by team | 16 | 0 | 1 | 0 | 1 | 0 | 23⅓ | 34 | 3 | 7 | 20 | 6.94 | 1.76 | |
| 2026 AAA | 14 | 7 | 1 | 3 | 0 | 0 | 39⅓ | 43 | 5 | 9 | 34 | 4.81 | 1.32 | |
| └ by team | 7 | 7 | 1 | 3 | 0 | 0 | 29⅔ | 29 | 4 | 6 | 24 | 4.25 | 1.18 | |
| └ by team | 2 | 0 | 0 | 0 | 0 | 0 | 3⅓ | 3 | 0 | 0 | 2 | 0.00 | 0.90 | |
| └ by team | 5 | 0 | 0 | 0 | 0 | 0 | 6⅓ | 11 | 1 | 3 | 8 | 9.95 | 2.21 | |
| 2025 | 22 | 0 | 0 | 4 | 3 | 2 | 36⅓ | 45 | 3 | 13 | 23 | 6.44 | 1.60 | |
| 2024 | 9 | 7 | 0 | 6 | 0 | 0 | 35 | 48 | 6 | 9 | 26 | 7.97 | 1.63 | |
| └ by team | 7 | 5 | 0 | 4 | 0 | 0 | 26⅔ | 33 | 4 | 4 | 19 | 7.09 | 1.39 | |
| └ by team | 2 | 2 | 0 | 2 | 0 | 0 | 8⅓ | 15 | 2 | 5 | 7 | 10.80 | 2.40 |
Source MLB Stats API · Updated Sun, Nov 15 15:14