
- ERA
- 4.11 2026 MLB
- W
- 3-4
- IP
- 35
- SO
- 31
2026 MLB Pitching Regular season
ERA4.1138 games
W3-4W-L
IP35
SO31
WHIP1.86
SV4
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 38 | 6 | 3 | 4 | 4 | 10 | 35 | 41 | 5 | 24 | 31 | 4.11 | 1.86 | |
| └ by team | 32 | 6 | 2 | 3 | 4 | 10 | 27⅔ | 33 | 4 | 20 | 25 | 4.23 | 1.92 | |
| └ by team | 6 | 0 | 1 | 1 | 0 | 0 | 7⅓ | 8 | 1 | 4 | 6 | 3.68 | 1.64 | |
| 2026 AAA | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | |
| 2025 | 10 | 0 | 0 | 1 | 0 | 2 | 11⅔ | 12 | 3 | 6 | 12 | 8.49 | 1.54 | |
| └ by team | 8 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 3 | 4 | 9 | 6.30 | 1.40 | |
| └ by team | 2 | 0 | 0 | 1 | 0 | 0 | 1⅔ | 2 | 0 | 2 | 3 | 21.60 | 2.40 | |
| 2024 | 35 | 0 | 3 | 6 | 2 | 4 | 34⅓ | 34 | 3 | 11 | 26 | 4.46 | 1.31 | |
| └ by team | 7 | 0 | 0 | 1 | 0 | 2 | 5⅔ | 9 | 1 | 2 | 6 | 7.94 | 1.94 | |
| └ by team | 28 | 0 | 3 | 5 | 2 | 2 | 28⅔ | 25 | 2 | 9 | 20 | 3.77 | 1.19 |
Source MLB Stats API · Updated Sun, Nov 15 15:14