
- AVG
- .205 2026 MLB
- HR
- 4
- RBI
- 19
- OPS
- .654
2026 MLB Batting Regular season
AVG.205146 PA
HR4
RBI19
OPS.654
H26
SB0
2026 MLB Pitching Regular season
ERA18.001 games
W0-0W-L
IP1
SO0
WHIP3.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 56 | 146 | 127 | 26 | 6 | 0 | 4 | 19 | 18 | 0 | 19 | 36 | .205 | .308 | .346 | .654 | |
| 2026 AAA | 49 | 214 | 162 | 39 | 8 | 0 | 7 | 26 | 28 | 2 | 47 | 49 | .241 | .413 | .420 | .833 | |
| └ by team | 46 | 201 | 152 | 38 | 8 | 0 | 7 | 26 | 27 | 2 | 45 | 43 | .250 | .420 | .441 | .861 | |
| └ by team | 3 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | .100 | .308 | .100 | .408 | |
| 2025 | 80 | 242 | 209 | 35 | 8 | 2 | 2 | 18 | 19 | 1 | 27 | 58 | .167 | .271 | .254 | .525 | |
| └ by team | 30 | 73 | 65 | 11 | 0 | 0 | 1 | 3 | 7 | 1 | 6 | 23 | .169 | .260 | .215 | .475 | |
| └ by team | 50 | 169 | 144 | 24 | 8 | 2 | 1 | 15 | 12 | 0 | 21 | 35 | .167 | .275 | .271 | .546 | |
| 2024 | 117 | 401 | 331 | 86 | 16 | 0 | 8 | 34 | 45 | 2 | 62 | 90 | .260 | .380 | .381 | .761 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 18.00 | 3.00 |
Source MLB Stats API · Updated Sun, Nov 15 15:14