
- AVG
- .182 2026 MLB
- HR
- 0
- RBI
- 0
- OPS
- .490
2026 MLB Batting Regular season
AVG.18225 PA
HR0
RBI0
OPS.490
H4
SB1
2024 MLB Pitching Regular season
ERA0.001 games
W0-0W-L
IP0⅓
SO0
WHIP6.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 25 | 22 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | .182 | .217 | .273 | .490 | |
| └ by team | 4 | 14 | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | .308 | .357 | .462 | .819 | |
| └ by team | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | |
| 2026 AAA | 122 | 524 | 466 | 134 | 14 | 1 | 19 | 69 | 71 | 12 | 45 | 107 | .288 | .345 | .444 | .789 | |
| 2025 | 34 | 122 | 107 | 26 | 4 | 0 | 1 | 11 | 17 | 0 | 11 | 25 | .243 | .322 | .308 | .630 | |
| 2024 | 109 | 326 | 299 | 74 | 11 | 0 | 8 | 36 | 47 | 4 | 21 | 63 | .247 | .296 | .365 | .661 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0⅓ | 0 | 0 | 2 | 0 | 0.00 | 6.00 |
Source MLB Stats API · Updated Sun, Nov 15 15:14