
- AVG
- .185 2026 MLB
- HR
- 0
- RBI
- 1
- OPS
- .370
2026 MLB Batting Regular season
AVG.18528 PA
HR0
RBI1
OPS.370
H5
SB0
2024 MLB Pitching Regular season
ERA4.501 games
W0-0W-L
IP2
SO1
WHIP2.50
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 28 | 27 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .185 | .185 | .185 | .370 | |
| 2026 AAA | 54 | 189 | 167 | 40 | 8 | 0 | 6 | 26 | 25 | 3 | 16 | 45 | .240 | .314 | .395 | .709 | |
| └ by team | 6 | 22 | 22 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10 | .273 | .273 | .273 | .546 | |
| └ by team | 48 | 167 | 145 | 34 | 8 | 0 | 6 | 26 | 21 | 2 | 16 | 35 | .234 | .319 | .414 | .733 | |
| 2025 | 44 | 128 | 112 | 17 | 3 | 0 | 1 | 10 | 9 | 0 | 11 | 23 | .152 | .240 | .205 | .445 | |
| └ by team | 18 | 58 | 49 | 11 | 2 | 0 | 1 | 4 | 7 | 0 | 4 | 9 | .224 | .309 | .327 | .636 | |
| └ by team | 26 | 70 | 63 | 6 | 1 | 0 | 0 | 6 | 2 | 0 | 7 | 14 | .095 | .186 | .111 | .297 | |
| 2024 | 112 | 328 | 290 | 66 | 13 | 0 | 3 | 31 | 27 | 1 | 34 | 88 | .228 | .317 | .303 | .620 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 4.50 | 2.50 |
Source MLB Stats API · Updated Sun, Nov 15 15:14