
- AVG
- .154 2026 MLB
- HR
- 3
- RBI
- 10
- OPS
- .489
2026 MLB Batting Regular season
AVG.15498 PA
HR3
RBI10
OPS.489
H14
SB0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 98 | 91 | 14 | 2 | 0 | 3 | 10 | 5 | 0 | 7 | 24 | .154 | .214 | .275 | .489 | |
| └ by team | 28 | 90 | 84 | 12 | 2 | 0 | 2 | 7 | 4 | 0 | 6 | 21 | .143 | .200 | .238 | .438 | |
| └ by team | 3 | 8 | 7 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | .286 | .375 | .714 | 1.089 | |
| 2026 AAA | 59 | 257 | 220 | 53 | 15 | 1 | 11 | 41 | 35 | 4 | 35 | 62 | .241 | .346 | .468 | .814 | |
| └ by team | 45 | 189 | 160 | 36 | 11 | 1 | 7 | 24 | 25 | 4 | 28 | 49 | .225 | .344 | .438 | .782 | |
| └ by team | 14 | 68 | 60 | 17 | 4 | 0 | 4 | 17 | 10 | 0 | 7 | 13 | .283 | .353 | .550 | .903 | |
| 2025 | 123 | 414 | 359 | 70 | 22 | 1 | 14 | 47 | 46 | 1 | 45 | 99 | .195 | .282 | .379 | .661 | |
| 2024 | 123 | 389 | 354 | 71 | 10 | 2 | 13 | 39 | 39 | 6 | 29 | 122 | .201 | .264 | .350 | .614 |
National team
National-team batting
| Event | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 4 | 17 | 17 | 6 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | .353 | .353 | .588 | .941 |
Source MLB Stats API · Updated Sun, Nov 15 15:14