
- ERA
- 4.15 2026 MLB
- W
- 3-2
- IP
- 60⅔
- SO
- 66
2026 MLB Pitching Regular season
ERA4.1566 games
W3-2W-L
IP60⅔
SO66
WHIP1.48
SV1
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 66 | 0 | 3 | 2 | 1 | 8 | 60⅔ | 57 | 7 | 33 | 66 | 4.15 | 1.48 | |
| └ by team | 20 | 0 | 0 | 1 | 0 | 4 | 19 | 19 | 1 | 14 | 23 | 3.79 | 1.74 | |
| └ by team | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.50 | |
| └ by team | 44 | 0 | 3 | 1 | 1 | 4 | 39⅔ | 38 | 6 | 18 | 39 | 4.54 | 1.41 | |
| 2025 | 69 | 0 | 4 | 3 | 16 | 10 | 65⅓ | 51 | 4 | 35 | 72 | 3.58 | 1.32 | |
| └ by team | 47 | 0 | 4 | 2 | 15 | 7 | 46⅔ | 32 | 2 | 24 | 50 | 3.09 | 1.20 | |
| └ by team | 22 | 0 | 0 | 1 | 1 | 3 | 18⅔ | 19 | 2 | 11 | 22 | 4.82 | 1.61 | |
| 2024 | 62 | 0 | 5 | 3 | 23 | 5 | 59 | 54 | 5 | 39 | 78 | 4.88 | 1.58 |
National team
National-team pitching
| Event | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC 2026 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
Source MLB Stats API · Updated Sun, Nov 15 14:41