
- AVG
- .219 2026 MLB
- HR
- 2
- RBI
- 4
- OPS
- .644
2026 MLB Batting Regular season
AVG.21980 PA
HR2
RBI4
OPS.644
H16
SB0
2024 MLB Pitching Regular season
ERA0.002 games
W0-0W-L
IP3
SO0
WHIP1.00
SV0
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 80 | 73 | 16 | 4 | 0 | 2 | 4 | 8 | 0 | 4 | 14 | .219 | .288 | .356 | .644 | |
| 2026 AAA | 54 | 234 | 201 | 59 | 16 | 0 | 12 | 38 | 33 | 2 | 29 | 39 | .294 | .393 | .552 | .945 | |
| └ by team | 33 | 140 | 122 | 34 | 8 | 0 | 10 | 22 | 24 | 1 | 15 | 26 | .279 | .371 | .590 | .961 | |
| └ by team | 21 | 94 | 79 | 25 | 8 | 0 | 2 | 16 | 9 | 1 | 14 | 13 | .316 | .426 | .494 | .920 | |
| 2025 | 33 | 88 | 77 | 17 | 1 | 1 | 1 | 5 | 12 | 0 | 7 | 10 | .221 | .299 | .299 | .598 | |
| 2024 | 37 | 93 | 90 | 15 | 1 | 0 | 1 | 9 | 5 | 0 | 1 | 22 | .167 | .183 | .211 | .394 |
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0.00 | 1.00 |
Source MLB Stats API · Updated Sun, Nov 15 15:14