
- ERA
- 4.33 2026 MLB
- W
- 0-0
- IP
- 35⅓
- SO
- 31
2026 MLB Pitching Regular season
ERA4.3316 games
W0-0W-L
IP35⅓
SO31
WHIP1.33
SV0
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 35⅓ | 44 | 5 | 3 | 31 | 4.33 | 1.33 | |
| └ by team | 2 | 0 | 0 | 0 | 0 | 0 | 7⅔ | 12 | 2 | 1 | 8 | 8.22 | 1.70 | |
| └ by team | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.00 | 1.00 | |
| └ by team | 13 | 0 | 0 | 0 | 0 | 0 | 25⅔ | 31 | 3 | 1 | 23 | 3.51 | 1.25 | |
| 2026 AAA | 14 | 12 | 3 | 5 | 0 | 0 | 60⅔ | 71 | 5 | 22 | 65 | 5.64 | 1.53 | |
| └ by team | 12 | 11 | 3 | 5 | 0 | 0 | 54⅓ | 64 | 5 | 21 | 58 | 6.29 | 1.56 | |
| └ by team | 2 | 1 | 0 | 0 | 0 | 0 | 6⅓ | 7 | 0 | 1 | 7 | 0.00 | 1.26 | |
| 2025 | 20 | 5 | 0 | 2 | 0 | 0 | 47⅓ | 67 | 11 | 19 | 28 | 6.65 | 1.82 | |
| 2024 | 34 | 9 | 5 | 4 | 0 | 0 | 104⅔ | 102 | 20 | 31 | 82 | 4.04 | 1.27 |
Batting by season
| Season | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Source MLB Stats API · Updated Sun, Nov 15 15:14