
- ERA
- 4.40 2026 MLB
- W
- 1-3
- IP
- 45
- SO
- 28
2026 MLB Pitching Regular season
ERA4.4045 games
W1-3W-L
IP45
SO28
WHIP1.49
SV8
Pitching by season
| Season | Team | G | GS | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45 | 0 | 1 | 3 | 8 | 6 | 45 | 49 | 7 | 18 | 28 | 4.40 | 1.49 | |
| └ by team | 25 | 0 | 1 | 2 | 4 | 4 | 25⅔ | 27 | 2 | 6 | 14 | 4.21 | 1.29 | |
| └ by team | 10 | 0 | 0 | 0 | 2 | 1 | 9⅔ | 9 | 1 | 6 | 6 | 2.79 | 1.55 | |
| └ by team | 10 | 0 | 0 | 1 | 2 | 1 | 9⅔ | 13 | 4 | 6 | 8 | 6.52 | 1.97 | |
| 2026 AAA | 13 | 0 | 3 | 0 | 0 | 0 | 14 | 9 | 1 | 4 | 14 | 1.29 | 0.93 | |
| └ by team | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0.00 | 0.33 | |
| └ by team | 11 | 0 | 3 | 0 | 0 | 0 | 11 | 9 | 1 | 3 | 8 | 1.64 | 1.09 | |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 5 | 4.50 | 0.80 | |
| └ by team | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 18.00 | 2.00 | |
| └ by team | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 4 | 1.13 | 0.50 |
Source MLB Stats API · Updated Sun, Nov 15 15:14